 |
Research, review, and buy Laser Printer Scanner Copier Fax Print Copy Fax Scan Wireless. Brother MFC-L2720DW MFCL2720DW is available for $238.65. More information on this item is available below. Click the button below for details and specifications.
Brother MFC-L2720DW mfcl2720dw Laser Printer Scanner Copier Fax Print Copy Fax Scan Wireless
View availability and more information >>
From here, you can purchase this product in our Online Catalog. You can also browse BLT's Online Catalog, search BLT's catalog or visit BLT's home page.
|
Note: This information is provided by a third party as a courtesy. You may wish to consult the manufacturer's website to verify this information. This is all the information we have for this item. If you need more or wish to verify the accuracy of this information, please contact the manufacturer.
Data Sheets |
|
Overview |
A fast network-ready mono laser printer, scanner, copier and fax for the small or home office. Includes 6.8cm colour touchscreen for connecting directly to the cloud, speed up to 30ppm, 250 sheet paper tray and double-sided printing as standard. Also features 35 sheet Automatic Document Feeder. Optional cost-effective, high-yield toner cartridges available.
- Up to 30ppm print speed - 6.8cm LCD touchscreen display - Wireless and wired network - 250 sheet paper tray - Automatic 2-sided print.
is a German certification for products and services that have environmentally friendly aspects.
Energy Star is an international standard for energy efficient consumer products created in 1992. Devices carrying the Energy Star service mark generally use 20%–30% less energy than average.
|
Essential Information |
BLT Item #: | BXN4272 |
Mfg. Part #: | MFC-L2720DW |
Mfg.: | Brother |
Description: | LASER PRINTER SCANNER COPIER FAX PRINT COPY FAX SCAN WIRELESS |
Weight: | 30.95 lbs. |
Suggested Retail Price: | $379.99 |
Mfg.'s website: | Visithttp://www.brother.com/ |
Dimensions: | 22.1" x 20" x 16.8" |
UPC: | 012502638889 |
Return Policy: | Standard BLT Return Policy |
Brand and Item Information |
Brand: | Brother |
Name: | Brother MFC-L2720DW multifunctional Laser 3 ppm 2400 x 600 DPI A4 Wi-Fi |
Brief Description: | Brother MFC-L2720DW, Laser, 2400 x 600 DPI, 250 sheets, A4, Direct printing, Black |
Expanded Description: | Brother MFC-L2720DW. Print technology: Laser, Printing: Mono printing. Maximum resolution: 2400 x 600 DPI. Copying: Mono copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 600 x 2400 DPI. Faxing: Mono faxing, Duplex functions: Print. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Wi-Fi. Direct printing. Product color: Black |
Processor |
Built-in processor: | Y |
Processor family: | ARM |
Processor frequency: | 266 MHz |
Display |
Built-in display: | Y |
Display: | LCD |
Display diagonal: | 2.7" |
Touchscreen: | Y |
System Requirements |
Minimum hard disk space: | 50 MB |
Ports & Interfaces |
Direct printing: | Y |
Standard interfaces: | Ethernet,USB 1.1,USB 2.0,Wireless LAN |
USB 2.0 ports quantity: | 1 |
Weight & Dimensions |
Width: | 16.1" (40.90 cm) |
Depth: | 15.7" (39.90 cm) |
Height: | 12.5" (31.70 cm) |
Weight: | 25.6 lbs (11600 g) |
Package width: | 22.3" (56.70 cm) |
Package depth: | 20.4" (51.70 cm) |
Package height: | 17.1" (43.50 cm) |
Package weight: | 32.2 lbs (14600 g) |
Printing |
Print speed (black, normal quality, A4/US Letter): | 3 ppm |
Maximum resolution: | 2400 x 600 DPI |
Standard printer languages: | BR-Script 3,PCL 6 |
Duplex print speed (ISO/IEC 24734) mono: | 15 ipm |
Duplex print speed (black, normal quality, A4/US Letter): | 7.5 ppm |
Time to first page (black, normal): | 8.5 s |
Warm-up time: | 10 s |
Output Capacity |
Standard output capacity: | 100 sheets |
Input Capacity |
Standard input capacity: | 250 sheets |
Paper input type: | Manual,Paper tray |
Auto document feeder (ADF) input capacity: | 35 sheets |
Scanning |
Optical scanning resolution: | 600 x 2400 DPI |
Scanner type: | Flatbed |
Maximum scan area: | A4 (210 x 297) mm |
Maximum scan resolution: | 19200 x 19200 DPI |
Scan to: | E-mail,E-mail Server,File,FTP,Image |
Input color depth: | 30 bit |
Output color depth: | 24 bit |
Gray scale levels: | 256 |
Scan technology: | CIS |
Scan drivers: | ICA,TWAIN,WIA |
Copying |
Maximum copy resolution: | 600 x 600 DPI |
Copy speed (normal quality, black, A4): | 30 cpm |
Copier resize: | 25 - 400 % |
Maximum number of copies: | 99 copies |
PC free copying: | Y |
Time to first copy (black, normal): | 10 s |
Fax |
Fax resolution (black & white): | 203 x 98 DPI |
Modem speed: | 33.6 Kbit/s |
Fax memory: | 500 pages |
Auto-redialing: | Y |
Fax speed dialing (max numbers): | 200 |
Fax forwarding: | Y |
Fax broadcasting: | 250 locations |
Error Correction Mode (ECM): | Y |
Fax dual access: | Y |
Fax coding methods: | JBIG, MH, MMR, MR |
Group dial: | 20 |
Power |
Power consumption (average operating): | 510 W |
Power consumption (max): | 1104 W |
Power consumption (PowerSave): | 6.6 W |
Power consumption (standby): | 60 W |
Power consumption (off): | 0.08 W |
Energy saving mode: | Y |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50/60 Hz |
Operational Conditions |
Operating relative humidity (H-H): | 20 - 80 % |
Storage temperature (T-T): | 0 - 40 °C |
Operating temperature (T-T): | 10 - 32 °C |
Storage relative humidity (H-H): | 10 - 90 % |
Networking |
Wi-Fi: | Y |
Ethernet LAN: | Y |
Mobile printing technologies: | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print |
Ethernet LAN data rates: | 10,100 Mbit/s |
Security algorithms: | 128-bit WEP,64-bit WEP,APOP,SMTP-AUTH,SNMP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPS |
Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Supported network protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client/Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client, POP3, IMAP4 |
Supported network protocols (IPv6): | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client/Server, SMTP Client, ICMPv6, Web Services (Print/Scan), SNTP Client, POP3, IMAP4 |
Online services supported: | Box,Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,Picasa |
Sound Emission |
Printing noise level: | 50 dB |
Noise level (quiet mode): | 45 dB |
Standby acoustic emission: | 33 dB |
Paper Handling |
Maximum ISO A-series paper size: | A4 |
Standard tray media types: | Bond paper,Envelopes,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
ISO A-series sizes (A0...A9): | A4,A5,A6 |
Non-ISO print media sizes: | Executive |
Multi-Purpose Tray media weight: | 60 - 163 g/m² |
Standard tray media weight: | 60 - 105 g/m² |
Custom media width: | 3 - 8.5" (76.2 - 215.9 mm) |
Custom media length: | 5 - 14" (127 - 355.6 mm) |
Storage |
Internal memory: | 64 MB |
Card reader integrated: | N |
Certificates |
Energy Star certified: | Y |
Blue Angel certified: | Y |
Nordic Swan: | Y |
Software |
Windows operating systems supported: | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported: | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported: | Y |
Server operating systems supported: | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
Bundled software: | Brother Control Center 4 Nuance PaperPort 12 SE Brother Control Center 2 |
Drivers included: | Y |
Other Features |
Web-based management: | Y |
Fax compatibility: | ITU-T G3 |
PCL fonts: | 66 |
PostScript fonts: | 66 |
Performance |
Print technology: | Laser |
Printing: | Mono printing |
Copying: | Mono copying |
Scanning: | Colour scanning |
Faxing: | Mono faxing |
Market positioning: | Home & Office |
Digital sender: | N |
Product color: | Black |
Duplex functions: | Print |
Printing colors: | Black |
Number of print cartridges: | 1 |
Economical printing: | Y |
Recommended duty cycle: | 250 - 2000 pages per month |
Duplex printing modes: | Auto |
E-mail protocols: | APOP,POP3,SMTP |
Fonts included: | Y |
|
Free ground shipping in the contiguous 48 United States on most orders over $1,000.00!
This page about Brother MFC-L2720DW mfcl2720dw Laser Printer Scanner Copier Fax Print Copy Fax Scan Wireless 012502638889
is copyrighted © 2019 Bottom Line Telecommunications, Inc. All Rights Reserved.
No portion of this document may be modified, copied, distributed, or reused in any way without the expressed written consent of Bottom Line Telecommunications, Inc. Every effort has been made to ensure the accuracy of information displayed, however we are not responsible for typographical and pricing errors. Pricing fluctuates rapidly on certain items making 100% accuracy impossible. Price and availability are subject to change without notice. Incorrect pricing will not be honored. Product images, descriptions, and specifications are provided as a courtesy and should not be relied upon to accurately describe an item. Consult the manufacturer's website for complete information on an item before purchasing. Current site time: 22:21:57 on 02/17/2019. |  |