 |
Research, review, and buy Color Inkjet P / C / S / F Adf Usb Wireless 256mb. Brother MFC-J6930DW MFCJ6930DW is available for $312.40. More information on this item is available below. Click the button below for details and specifications.
Brother MFC-J6930DW mfcj6930dw Color Inkjet P / C / S / F Adf Usb Wireless 256mb
View availability and more information >>
From here, you can purchase this product in our Online Catalog. You can also browse BLT's Online Catalog, search BLT's catalog or visit BLT's home page.
|
Note: This information is provided by a third party as a courtesy. You may wish to consult the manufacturer's website to verify this information. This is all the information we have for this item. If you need more or wish to verify the accuracy of this information, please contact the manufacturer.
Data Sheets |
|
Overview |
MFC-J6930DW inktjet A3 MFP 35/27ppm print copy scan fax ADF 1200x4800 dpi 256MB USB 2.0 NFC LAN WLAN 9 3CM LCD touchscreen
Energy Star is an international standard for energy efficient consumer products created in 1992. Devices carrying the Energy Star service mark generally use 20%–30% less energy than average.
is a German certification for products and services that have environmentally friendly aspects.
|
Essential Information |
BLT Item #: | B7V7401 |
Mfg. Part #: | MFC-J6930DW |
Mfg.: | Brother |
Description: | COLOR INKJET P / C / S / F ADF USB WIRELESS 256MB |
Weight: | 57.9 lbs. |
Suggested Retail Price: | $499.99 |
Mfg.'s website: | Visithttp://www.brother.com/ |
Dimensions: | 26.6" x 22.4" x 19.6" |
UPC: | 012502643678 |
Return Policy: | Standard BLT Return Policy |
Brand and Item Information |
Brand: | Brother |
Name: | Brother MFC-J6930DW multifunctional Inkjet 35 ppm 1200 x 4800 DPI A3 Wi-Fi |
Brief Description: | Brother MFC-J6930DW, Inkjet, 1200 x 4800 DPI, 250 sheets, A3, Direct printing, Black |
Expanded Description: | Brother MFC-J6930DW. Print technology: Inkjet, Printing: Colour printing. Maximum resolution: 1200 x 4800 DPI, Print speed (color, normal quality, A4/US Letter): 27 ppm. Copying: Colour copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing, Duplex functions: Print. Maximum ISO A-series paper size: A3. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Wi-Fi. Direct printing |
Processor |
Built-in processor: | Y |
Processor frequency: | 576 MHz |
Display |
Built-in display: | Y |
Display: | LCD |
Display diagonal: | 3.7" |
Touchscreen: | Y |
Ports & Interfaces |
Direct printing: | Y |
Standard interfaces: | Ethernet,NFC,USB 2.0,Wireless LAN |
USB 2.0 ports quantity: | 1 |
Weight & Dimensions |
Width: | 22.6" (57.50 cm) |
Depth: | 18.8" (47.70 cm) |
Height: | 14.8" (37.50 cm) |
Weight: | 52 lbs (23600 g) |
Package width: | 26.8" (68.10 cm) |
Package depth: | 22.4" (56.80 cm) |
Package height: | 19.7" (50.00 cm) |
Package weight: | 62.4 lbs (28300 g) |
Printing |
Print speed (black, normal quality, A4/US Letter): | 35 ppm |
Maximum resolution: | 1200 x 4800 DPI |
Print speed (color, normal quality, A4/US Letter): | 27 ppm |
Print speed (ISO/IEC 24734) mono: | 22 ipm |
Print speed (ISO/IEC 24734) color: | 20 ipm |
Duplex print speed (ISO/IEC 24734) mono: | 12 ipm |
Duplex print speed (ISO/IEC 24734) color: | 11 ipm |
N-up printing: | 2, 4, 9, 16, 25 |
Time to first page (black, normal): | 6 s |
Output Capacity |
Standard output capacity: | 100 sheets |
Input Capacity |
Standard input capacity: | 250 sheets |
Paper input type: | Paper tray |
Auto document feeder (ADF) input capacity: | 50 sheets |
Number of standard paper trays: | 1 |
Scanning |
Optical scanning resolution: | 1200 x 2400 DPI |
Scanner type: | Flatbed & ADF |
Maximum scan resolution: | 19200 x 19200 DPI |
Scan to: | E-mail,E-mail Server,FTP,File,Image,OCR,USB |
Scan speed (color): | 18 ppm |
Scan speed (black): | 18 ppm |
Duplex scan speed (color): | 36 ppm |
Duplex scan speed (black): | 36 ppm |
Scan speed (black): | 8 ipm |
Scan speed (color): | 8 ipm |
Image formats supported: | JPG |
Input color depth: | 48 bit |
Output color depth: | 24 bit |
Gray scale levels: | 256 |
Scan technology: | Dual CIS |
Scan drivers: | SANE,TWAIN,WIA |
Copying |
Maximum copy resolution: | 600 x 600 DPI |
Copy speed (normal quality, black, A4): | 12 cpm |
Copy speed (normal quality, color, A4): | 9 cpm |
Copier resize: | 25 - 400 % |
PC free copying: | Y |
Fax |
Modem speed: | 33.6 Kbit/s |
Fax memory: | 200 pages |
Speed dialing: | Y |
Fax speed dialing (max numbers): | 100 |
Fax forwarding: | Y |
Error Correction Mode (ECM): | Y |
Fax dual access: | Y |
Power |
Power consumption (average operating): | 29 W |
Power consumption (standby): | 6.5 W |
Power consumption (sleep): | 1.7 W |
Power consumption (off): | 0.04 W |
Technical Details |
Noise level: | 50 dB |
Networking |
Wi-Fi: | Y |
Ethernet LAN: | Y |
Mobile printing technologies: | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Ethernet LAN data rates: | 10,100 Mbit/s |
Security algorithms: | 64-bit WEP,128-bit WEP,802.1x RADIUS,SMTP-AUTH,WPA-PSK,WPA2-PSK |
Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Online services supported: | Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
Paper Handling |
Maximum ISO A-series paper size: | A3 |
Standard tray media types: | Glossy paper,Plain paper,Recycled paper,Thin paper |
ISO A-series sizes (A0...A9): | A3,A4,A5,A6 |
Non-ISO print media sizes: | Folio |
Storage |
Internal memory: | 256 MB |
Card reader integrated: | N |
Certificates |
Energy Star certified: | Y |
Blue Angel certified: | Y |
Software |
Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported: | Mac OS X 10.9 Mavericks |
Linux operating systems supported: | Y |
Mobile operating systems supported: | Android |
Bundled software: | - Brother Control Center Version 4 - Nuance PaperPort Version 14 - Brother Control Center Version 2 |
Drivers included: | Y |
Performance |
Print technology: | Inkjet |
Printing: | Colour printing |
Copying: | Colour copying |
Scanning: | Colour scanning |
Faxing: | Mono faxing |
Maximum duty cycle: | 30000 pages per month |
Market positioning: | Business |
Product color: | Black |
Duplex functions: | Print |
Security features: | APOP, SMTP-AUTH, SSL / TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Recommended duty cycle: | 250 - 2000 pages per month |
|
Free ground shipping in the contiguous 48 United States on most orders over $1,000.00!
This page about Brother MFC-J6930DW mfcj6930dw Color Inkjet P C S F Adf Usb Wireless 256mb 012502643678
is copyrighted © 2019 Bottom Line Telecommunications, Inc. All Rights Reserved.
No portion of this document may be modified, copied, distributed, or reused in any way without the expressed written consent of Bottom Line Telecommunications, Inc. Every effort has been made to ensure the accuracy of information displayed, however we are not responsible for typographical and pricing errors. Pricing fluctuates rapidly on certain items making 100% accuracy impossible. Price and availability are subject to change without notice. Incorrect pricing will not be honored. Product images, descriptions, and specifications are provided as a courtesy and should not be relied upon to accurately describe an item. Consult the manufacturer's website for complete information on an item before purchasing. Current site time: 22:11:45 on 02/17/2019. |  |