Data Sheets |
|
Overview |
Glorious Gaming Game Automode improves visibility, contrast and color using real-time analysis.
Play Anywhere Game wherever you want with short-throw projection and wireless streaming at lossless 1080p.
Portable Audio Entertain your crowd with built-in dual DTS® Sound speakers that make some serious noise.
Pure Color ColorPurity produces an expanded gamut so you’ll see games as the developer intended. |
Essential Information |
BLT Item #: | B3H0367 |
Mfg. Part #: | MR.JMS11.008 |
Mfg.: | Acer |
Description: | Z650 DLP 3D PROJ 2200L UXGA 20K:1 HDMI 7.5LBS 240V (ORDERED AS NEEDED FROM MFG) |
Weight: | 12.85 lbs. |
Suggested Retail Price: | $1,299.99 |
Mfg.'s website: | Visithttp://www.acer.com/ |
Dimensions: | 18.3" x 16.1" x 9.9" |
UPC: | 888863346363 |
Return Policy: | |
Brand and Item Information |
Brand: | Acer |
Name: | Acer Z650 data projector 2200 ANSI lumens DLP 1080p (1920x1080) 3D Desktop projector Black,Red |
Brief Description: | Acer Z650, 2200 ANSI lumens, DLP, 1080p (1920x1080), 20000:1, 16:9, 54 - 300" |
Expanded Description: | Acer Z650. Projector brightness: 2200 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Service life of lamp: 3000 h, Bulb power: 240 W, Lamp type: UHP. Focal length range (f-f): 0.402 - 0.442" (10.2 - 11.2 mm), Focus: Manual, Aperture range (F-F): 2.6 - 2.78. Analog signal format system: NTSC,PAL,SECAM. USB connector type: Micro-USB B |
Ports & Interfaces |
VGA (D-Sub) ports quantity: | 2 |
HDMI ports quantity: | 3 |
Composite video in: | 1 |
Component video (YPbPr/YCbCr) in: | 1 |
USB 2.0 ports quantity: | 1 |
Audio (L,R) in: | 1 |
S-Video inputs quantity: | 1 |
USB connector type: | Micro-USB B |
Audio (L,R) out: | 1 |
Lens System |
Focal length range (f-f): | 0.402 - 0.442" (10.2 - 11.22 mm) |
Focus: | Manual |
Aperture range (F-F): | 2.6 - 2.78 |
Throw ratio: | 0.69 - 0.76:1 |
Digital zoom: | 2 x |
Optical zoom: | 1.1 x |
Weight & Dimensions |
Weight: | 7.5 lbs (3400 g) |
Power |
Power source: | AC |
Power consumption (typical): | 424 W |
Power consumption (PowerSave): | 360 W |
AC input voltage: | 120 - 230 V |
Operational Conditions |
Operating temperature (T-T): | 0 - 40 °C |
Operating relative humidity (H-H): | 0 - 80 % |
Projector |
Projector brightness: | 2200 ANSI lumens |
Projection technology: | DLP |
Projector native resolution: | 1080p (1920x1080) |
Contrast ratio (typical): | 20000:1 |
Native aspect ratio: | 16:9 |
Screen size compatibility: | 54 - 300" |
Supported aspect ratios: | 4:3, 16:9 |
Zoom capability: | Y |
Zoom type: | Manual |
Number of colors: | 1.073 billion colors |
Keystone correction, horizontal: | -30 - 30 ° |
Keystone correction, vertical: | -30 - 30 ° |
Horizontal synchronization (min): | 15 kHz |
Horizontal synchronization (max): | 100 kHz |
Vertical synchronization (min): | 0.024 kHz |
Vertical synchronization (max): | 0.12 kHz |
Video |
Analog signal format system: | NTSC,PAL,SECAM |
Full HD: | Y |
3D: | Y |
Lamps |
Service life of lamp: | 3000 h |
Bulb power: | 240 W |
Lamp type: | UHP |
Service life of lamp (economic mode): | 4000 h |
Lamps quantity: | 1 lamp(s) |
Software |
Windows operating systems supported: | Y |
Mac operating systems supported: | Y |
Packaging Content |
Handheld remote control: | Y |
Cables included: | AC,VGA |
Carrying case: | Y |
Batteries included: | Y |
Quick start guide: | Y |
User guide: | Y |
Design |
Product type: | Desktop projector |
Product color: | Black,Red |
Ceiling mounting supported: | Y |
Performance |
Noise level: | 30 dB |
Noise level (economic mode): | 33 dB |
Multimedia |
Built-in speaker(s): | Y |
Number of built-in speakers: | 2 |
RMS rated power: | 10 W |