These specifications are provided by a third party as a courtesy and should not be relied upon to accurately describe an item. BLT is not responsible for any information appearing in this section of the website. Consult the manufacturer's website for complete information on an item before purchasing. This is all the information we have for this item. If you need more, please contact the manufacturer.
| General Information |
| Manufacturer/Supplier | ASUS Computer International |
| Manufacturer Part Number | TX300CA-DH71 |
| Manufacturer Website Address | usa.asus.com |
| Brand Name | Asus |
| Product Line | Transformer Book |
| Product Model | TX300CA-DH71 |
| Product Name | Transformer Book TX300CA-DH71 Tablet PC |
| Marketing Information | Storage Options for Two Ways of Working With two types of internal storage device, ASUS Transformer Book works the way you want to. As a tablet, the 128GB SSD means apps launch near-instantly for a slick and seamless Windows 8 experience, while ASUS WebStorage ensures easy access to secure cloud storage when travelling far and wide. Connect ASUS Transformer Book to its notebook dock and it instantly becomes a fully functional notebook with up to a 500GB hard drive, with exclusive ASUS high-speed bridge technology that ensures blisteringly fast 5Gbit/s data transfer speeds. |
| Product Type | Tablet PC |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-3517U |
| Processor Speed | 1.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 4 MB |
| Memory |
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| Memory Card Reader | Yes |
| Storage |
| Hard Drive Capacity | 500 GB |
| Solid State Drive Capacity | 128 GB |
| Display & Graphics |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Ethernet Technology | Ethernet |
| Interfaces/Ports |
| HDMI | Yes |
| DisplayPort | Yes |
| Input Devices |
| Front Camera/Webcam | Yes |
| Software |
| Operating System Platform | Windows |
| Operating System | Genuine Windows 8 |
| Battery Information |
| Number of Cells | 2-cell |
| Physical Characteristics |
| Color | Silver |
| Form Factor | Slate |
| Height | 0.4" |
| Width | 13.4" |
| Depth | 8.4" |
| Weight (Approximate) | 2.09 lb |
| Miscellaneous |
| Package Contents | Transformer Book TX300CA-DH71 Tablet PC Lithium Polymer Battery AC Adapter |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS |
| Package / Shipping Information: |
| Length: | 15.70 |
| Width: | 8.50 |
| Weight: | 8.00 lbs. |